| Ventilation mode |
| PRVC, APRV, DUOLEVEL, V-SIMV, P-SIMV, P-A/C, V-A/C, |
| IPPV, PCV, PSV, SPONT/CPAP, SIGH, MANUAL |
| Alarm and protection | |
| AC power failure alarm | Power failure or no connection |
| Internal backup battery low voltage alarm | ≤ 11.3 ± 0.3 V |
| No tidal volume | No tidal volume within 6 s |
| High minute volume alarm | 5 L/min ~ 99 L/min |
| Low minute volume alarm | 1 L/min ~ 30 L/min |
| High airway pressure alarm | 20 cmH2O ~ 100 cmH2O |
| Low airway pressure alarm | 0 cmH2O ~ 20 cmH2O |
| High oxygen concentration alarm | 19 % ~ 100 % |
| Low oxygen concentration alarm | 18 % ~ 99 % |
| Continuous pressure alarm | (PEEP + 1.5 cmH2O) over 16s |
| Suffocation warning | 5 ~ 60 s |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| The maximum limited pressure | < 12.5 kPa |
| Working condition | |
| Gas source | O2, Air |
| Pressure | 280 kPa - 600 kPa |
| Voltage | 220 V ± 22 V |
| Power frequency | 50 Hz ± 1 Hz |
| Input power | 900 VA(With air compressor) 250 VA(Without air compressor) |
| Wooden case size | |
| Main engine | L 560 * W 560 * H 615 mm |
| G.W.: 32 KG | N.W.: 19 KG |
| Air compressor | L 685 * W 690 * H 1140 mm |
| G.W.: 98KG | N.W.: 63 KG |
![]()
| Ventilation mode |
| PRVC, APRV, DUOLEVEL, V-SIMV, P-SIMV, P-A/C, V-A/C, |
| IPPV, PCV, PSV, SPONT/CPAP, SIGH, MANUAL |
| Alarm and protection | |
| AC power failure alarm | Power failure or no connection |
| Internal backup battery low voltage alarm | ≤ 11.3 ± 0.3 V |
| No tidal volume | No tidal volume within 6 s |
| High minute volume alarm | 5 L/min ~ 99 L/min |
| Low minute volume alarm | 1 L/min ~ 30 L/min |
| High airway pressure alarm | 20 cmH2O ~ 100 cmH2O |
| Low airway pressure alarm | 0 cmH2O ~ 20 cmH2O |
| High oxygen concentration alarm | 19 % ~ 100 % |
| Low oxygen concentration alarm | 18 % ~ 99 % |
| Continuous pressure alarm | (PEEP + 1.5 cmH2O) over 16s |
| Suffocation warning | 5 ~ 60 s |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| The maximum limited pressure | < 12.5 kPa |
| Working condition | |
| Gas source | O2, Air |
| Pressure | 280 kPa - 600 kPa |
| Voltage | 220 V ± 22 V |
| Power frequency | 50 Hz ± 1 Hz |
| Input power | 900 VA(With air compressor) 250 VA(Without air compressor) |
| Wooden case size | |
| Main engine | L 560 * W 560 * H 615 mm |
| G.W.: 32 KG | N.W.: 19 KG |
| Air compressor | L 685 * W 690 * H 1140 mm |
| G.W.: 98KG | N.W.: 63 KG |
![]()